Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22-26 School St N/A 5 6,721 $1,925,000 $286 103 days
10 Pine Bluff Ave 3 3 2,215 $999,000 $451 92 days
14 Dunvegan Dr 3 3 2,240 $810,000 $361 12 days
1 Liberty Street Unit J 3 4 2,680 $809,900 $302 28 days
1 Liberty Unit I 3 4 2,680 $769,000 $286 20 days
21 Broad St N/A N/A N/A $740,000 Unknown 138 days
21 Broad St 4 1 1,920 $740,000 $385 138 days
21 Broad N/A N/A N/A $740,000 Unknown 138 days
25-27 S Pleasant St 4 2 3,200 $738,000 $230 27 days
27 Union Street Extension Unit A 3 3 1,975 $699,900 $354 79 days
2 Mechanic St 3 3 1,830 $699,900 $382 162 days
1 Liberty Unit B 2 3 2,100 $699,000 $332 20 days
1 Liberty Street N/A N/A 36,614 $699,000 $19 316 days
27 Union Street Extension Unit C 3 2 1,475 $689,900 $467 70 days
10 W Main St N/A 2 1,776 $500,000 $281 85 days
1 Liberty Unit L 2 1 900 $499,000 $554 20 days
4 Mechanic St Unit 1 3 2 1,730 $479,900 $277 36 days
2 Burnside Lane 2 1 980 $439,000 $447 13 days
1 Lisa Circle 2 1 1,465 $299,000 $204 35 days
8A Lisa Cir. 2 1 980 $234,900 $239 46 days
Average: 2.8 2.4 4,082 $710,520 $325 79 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Poplar Hill Cir 4 3 3,889 $1,099,000 $282 48 days
27 Little Pond Rd 4 3 3,661 $998,500 $272 42 days
1 Alnette Road 3 2 1,799 $869,000 $483 42 days
37 School Street 5 3 2,832 $849,900 $300 78 days
7-17 School St N/A 3 5,459 $825,000 $151 240 days
26 Heath Rd. 4 3 2,304 $780,000 $338 50 days
14 Burnside Ln 3 2 2,040 $729,900 $357 56 days
1 Noyes Lane 3 2 1,740 $676,525 $388 35 days
3 Greystone Road 3 2 1,592 $675,000 $423 136 days
61 East Main 5 2 2,250 $600,000 $266 485 days
2 Alnette Rd 2 2 1,352 $549,000 $406 111 days
West Main Street N/A N/A N/A $315,000 Unknown 2367 days
West Main Street N/A N/A N/A $315,000 Unknown 2367 days
124 West Main Street Unit 38 2 2 1,036 $249,900 $241 50 days
Mountain View Avenue N/A N/A N/A $75,000 Unknown 2057 days
Average: 3.5 2.4 2,496 $640,448 $326 544 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Colonial Drive 4 4 4,420 $1,235,000 $1,175,000 $265 135 days 9/18/26
32 W Shore Rd 4 3 3,175 $1,100,000 $1,100,000 $346 42 days 5/6/26
12 Poplar Hill Cir 5 3 3,060 $1,100,000 $1,041,000 $340 78 days 7/15/26
5 West Hadley Road 3 3 3,097 $989,900 $989,000 $319 70 days 7/14/26
5 Locust Grove 3 3 3,124 $959,000 $952,000 $304 45 days 10/23/26
21 Pleasant Street 7 4 4,710 $925,000 $910,000 $193 97 days 9/28/26
104 River Rd 4 3 2,918 $825,000 $825,000 $282 40 days 6/1/26
20 Winter St 2 2 2,542 $749,900 $812,000 $319 49 days 7/8/26
39 E Main St 3 3 2,389 $749,000 $765,000 $320 48 days 6/30/26
2 Skunk Rd 3 3 2,180 $760,000 $750,000 $344 101 days 8/21/26
4 Stevens Ter 3 3 1,844 $694,900 $737,000 $399 41 days 9/15/26
6 W Shore Rd 3 1 1,524 $700,000 $711,000 $466 92 days 7/31/26
3 Prospect Hill St 3 2 1,957 $689,900 $710,000 $362 29 days 6/25/26
51 Bear Hill Rd 4 3 1,400 $689,900 $710,000 $507 48 days 5/4/26
9 Olde Glory Way Unit 9 3 3 1,748 $699,000 $699,000 $399 48 days 10/27/26
11 Chase Crescent 3 2 2,448 $659,900 $689,000 $281 49 days 9/23/26
93 Hadley Rd 3 1 1,276 $639,900 $685,000 $536 83 days 8/4/26
25 River Rd 3 3 1,510 $700,000 $685,000 $453 146 days 8/6/26
11 Harriman Rd 3 2 1,931 $684,900 $670,000 $346 56 days 9/8/26
19 Abbott St 3 2 1,511 $639,900 $650,000 $430 49 days 9/29/26
22 Woodland 3 2 1,625 $625,000 $625,000 $384 43 days 5/28/26
20 Freedom Way Unit 20 3 3 2,346 $625,000 $625,000 $266 112 days 7/15/26
2 North Street 4 2 1,876 $599,000 $585,000 $311 102 days 7/20/26
5 Fairfield 3 1 1,610 $589,900 $570,000 $354 38 days 7/17/26
1 Bisson Ln 4 1 1,318 $595,000 $550,000 $417 91 days 9/15/26
Average: 3.1 2.3 2,087 $643,248 $640,377 $322 78 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.