Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Lisa Ln 6 5 5,854 $2,000,000 $341 70 days
41 East St 4 6 5,189 $1,599,999 $308 64 days
238 E Main St 5 4 4,250 $1,500,000 $352 9 days
66 Parish Road Unit 4 4 5 3,500 $1,249,900 $357 7 days
47 West Street N/A N/A N/A $1,100,000 Unknown 49 days
51 West Main Unit 6 2 4 2,200 $974,900 $443 7 days
23 Bailey Lane 4 4 3,307 $959,900 $290 27 days
213 North St 3 2 1,840 $899,999 $489 13 days
2 Pimpernel Cir Unit 25 3 3 2,914 $799,900 $274 49 days
83 Thurlow St 3 2 1,267 $699,900 $552 9 days
231 West Main St 4 2 2,080 $539,000 $259 539 days
41 Prospect St Unit 41 3 1 1,322 $469,900 $355 14 days
4 Park St N/A N/A 720 $315,000 $437 43 days
118 Jewett St N/A N/A N/A $300,000 Unknown 20 days
17 Andover St Unit 2 1 1 1,170 $292,900 $250 91 days
78 East Main St 2 1 1,238 $275,000 $222 78 days
Average: 3.4 3.1 2,632 $873,518 $352 68 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15-1 Jewett St 4 3 3,381 $1,189,000 $351 40 days
44 Warren St 4 2 2,915 $995,000 $341 41 days
169R Nelson 4 3 2,647 $859,900 $324 48 days
7B Lakeshore Dr 3 3 1,900 $799,900 $421 48 days
4 Pillsbury Lane 3 2 1,904 $799,000 $419 42 days
48 East Street 3 3 3,893 $709,000 $182 36 days
13 Noyes Rd 3 2 2,138 $679,000 $317 Unknown
26 Searle 3 2 1,896 $675,000 $356 76 days
12 Nelson Avenue 2 2 2,279 $579,000 $254 20 days
91 Searle Street 3 1 1,328 $499,000 $375 28 days
Average: 3.2 2.3 2,428 $778,380 $334 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Baldpate Rd 4 4 5,336 $1,425,000 $1,400,000 $262 141 days 9/30/26
206 W Main St Unit 5 4 5 3,600 $1,275,000 $1,373,900 $381 279 days 7/16/26
109 Thurlow St 4 3 3,650 $1,249,000 $1,212,500 $332 92 days 9/8/26
206 W Main St Unit 2 4 5 3,600 $1,100,000 $1,131,000 $314 253 days 8/27/26
6 Londonderry Ln 5 4 4,266 $950,000 $1,115,000 $261 34 days 9/1/26
4 Davis Lane 4 3 3,202 $1,020,000 $1,080,000 $337 50 days 5/28/26
83-R Mill Street 4 4 3,153 $1,100,000 $1,075,000 $340 46 days 6/29/26
9 Fazio Farm Rd 4 3 2,866 $1,090,000 $1,060,000 $369 66 days 7/31/26
459 North St 4 4 4,608 $1,100,000 $1,050,000 $227 77 days 8/26/26
113 Thurlow St 4 4 3,097 $997,000 $1,026,200 $331 41 days 8/18/26
56 Jewett St 3 3 3,364 $949,000 $1,000,000 $297 65 days 9/11/26
206 W Main St Unit 3 3 4 2,800 $989,900 $1,000,000 $357 125 days 6/23/26
11 Davis Lane 4 3 4,734 $999,000 $999,000 $211 62 days 5/12/26
16 Thurlow Street 4 3 2,429 $899,000 $990,000 $407 58 days 7/10/26
26 Long Hill Rd 3 3 2,463 $900,000 $960,000 $389 50 days 7/16/26
66 Parish Road Unit 8 4 3 2,788 $949,900 $950,000 $340 182 days 8/14/26
46 Jewett St. 4 3 2,804 $949,500 $949,500 $338 50 days 7/31/26
2 Tiger Row 4 3 2,038 $849,900 $940,000 $461 39 days 6/8/26
23 Old Jacobs Road 3 3 1,937 $799,900 $925,000 $477 35 days 9/2/26
22 Nelson Ave 4 2 2,658 $799,900 $900,000 $338 65 days 7/17/26
4 White Pine Drive 4 2 2,280 $829,000 $900,000 $394 54 days 6/23/26
222 E Main St 4 2 3,478 $899,000 $880,000 $253 62 days 6/9/26
67 Pond St 3 2 1,865 $725,000 $860,000 $461 51 days 10/15/26
52 Andover Street 4 3 2,700 $865,000 $852,500 $315 49 days 4/28/26
4 Forest Street 4 3 2,500 $819,000 $851,000 $340 33 days 6/30/26
Average: 3.4 2.5 2,414 $798,389 $821,823 $360 75 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.