Newbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 35th St 6 4 5,314 $5,300,000 $997 100 days
8 Green St 4 7 5,840 $2,350,000 $402 51 days
169 Scotland Rd 5 5 6,355 $1,950,000 $306 81 days
4 Northern Blvd 3 2 2,713 $1,849,000 $681 125 days
49 Northern Blvd 5 2 2,246 $1,640,000 $730 222 days
49 Northern Blvd 5 2 2,246 $1,640,000 $730 227 days
4 Knights Ct 4 3 4,057 $1,550,000 $382 192 days
304 High Rd 4 3 2,866 $1,500,000 $523 3 days
4 Fraser Ln 4 3 3,784 $1,495,000 $395 2 days
15 Coleman Rd 4 4 3,114 $1,200,000 $385 3 days
Average: 3.4 2.9 2,553 $1,244,223 $520 70 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Littles Ln 4 5 4,500 $4,924,636 $1,094 582 days
29-R Orchard St 4 5 4,594 $1,549,999 $337 121 days
58 Riverfront East 2 2 950 $1,200,000 $1,263 121 days
13 Cricket Lane Unit 13-DOGWOOD 3 3 2,368 $1,125,000 $475 149 days
55 Pearson Drive Unit 12-DOGWOOD 3 3 2,368 $1,050,000 $443 282 days
33 Downfall Road 4 3 2,240 $1,049,000 $468 51 days
34 Central St N/A N/A N/A $1,039,000 Unknown 1070 days
3 36th Street 2 1 738 $924,900 $1,253 57 days
75 Pearson Drive 3 2 2,188 $819,900 $374 64 days
26 Hanover Street 3 2 1,965 $819,000 $416 31 days
Average: 3.1 2.9 2,434 $1,320,944 $680 365 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
254 Middle Rd 5 4 4,668 $3,795,000 $3,825,000 $819 54 days 12/15/25
4 Plum Bush Downs 3 3 2,200 $2,165,000 $1,875,000 $852 57 days 10/17/25
4 Gadsden Lane 4 4 3,240 $1,895,000 $1,865,000 $575 118 days 6/1/26
23 Rolfes Ln 5 4 2,583 $1,695,000 $1,850,000 $716 45 days 8/27/26
112 Middle Rd 4 4 4,492 $1,850,000 $1,850,000 $411 58 days 9/3/26
23 Northern Blvd 3 3 2,243 $1,795,000 $1,850,000 $824 31 days 6/26/26
69 Southern Blvd 3 2 1,577 $1,550,000 $1,675,000 $1,062 28 days 5/18/26
167 Elm Street 5 4 4,901 $1,599,000 $1,575,000 $321 46 days 6/15/26
82 Northern Blvd 2 2 1,290 $1,699,900 $1,550,000 $1,201 58 days 10/10/25
9 Brock Ave 2 3 1,740 $1,575,000 $1,525,000 $876 62 days 10/7/25
Average: 3.3 2.8 2,412 $1,040,287 $1,031,165 $475 89 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.