Boxford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Deer Run Road 4 3 4,000 $2,200,000 $550 67 days
105 Georgetown Rd 5 3 3,008 $1,599,999 $531 8 days
10 Bayns Hill Rd 4 5 4,186 $1,590,000 $379 21 days
26 Mount Vernon Road 4 4 5,553 $1,475,000 $265 34 days
10 Fieldstone Way 5 4 4,876 $1,349,900 $276 39 days
15 Elm Street 5 5 4,733 $1,250,000 $264 54 days
Silvermine Rd N/A N/A N/A $1,200,000 Unknown 90 days
25 Haymeadow Rd 3 3 2,792 $1,199,000 $429 47 days
2 Elm St 4 3 2,789 $1,149,000 $411 31 days
16 Janes Rd 3 4 2,837 $1,100,000 $387 42 days
Average: 3.8 3.4 3,291 $1,112,089 $378 56 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Gina Way 4 4 4,391 $1,595,000 $363 117 days
8 Ashland Road 5 4 3,423 $1,400,000 $408 40 days
261 Ipswich Road 4 3 3,255 $1,274,900 $391 82 days
39 Joseph Smith Way 4 4 3,448 $1,249,000 $362 55 days
12 Parish Lane 3 3 2,840 $1,099,000 $386 26 days
6 Foster Street 4 3 2,850 $1,099,000 $385 83 days
34 Roberts Rd 4 4 3,301 $1,050,000 $318 40 days
82 Spofford Road 4 3 2,302 $995,000 $432 33 days
9 Towne Road 4 3 3,204 $950,000 $296 47 days
123 Washington 4 4 2,645 $870,000 $328 60 days
Average: 3.8 3.3 2,959 $1,095,158 $374 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219A Ipswich Road 6 9 11,017 $2,999,900 $2,750,000 $249 188 days 9/22/25
427A Ipswich Road 4 5 6,518 $2,470,000 $2,382,500 $365 147 days 9/23/25
427-B Ipswich Road 5 7 5,520 $2,495,000 $2,379,000 $430 188 days 5/13/26
5 Carolina Way 6 5 4,559 $2,150,000 $2,150,000 $471 56 days 8/19/25
85 Townsend Farm Road 4 4 5,289 $1,929,000 $2,100,000 $397 57 days 5/15/26
29 Hoveys Pond Dr 5 5 7,064 $2,150,000 $2,097,000 $296 87 days 7/17/26
24 Appleton Ln 4 7 6,745 $1,979,000 $1,851,000 $274 272 days 5/6/26
21 Whitney Rd 5 5 4,908 $1,799,900 $1,810,000 $368 51 days 6/30/26
30 Bare Hill Road 4 4 5,235 $1,749,900 $1,800,000 $343 40 days 2/10/26
251 Main St 4 4 4,537 $1,850,000 $1,800,000 $396 77 days 8/1/25
Average: 3.7 3.3 3,415 $1,157,092 $1,167,926 $358 78 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.